<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Observatories</title>
		<link>http://www.sflorg.com/observatories</link>
		<description>251 photos in 31 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 01 Dec 2008 16:25:54 -0600</lastBuildDate>
		<managingEditor>gallery@sflorg.com</managingEditor>
		<webMaster>gallery@sflorg.com</webMaster>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Observatories</title>
			<url>http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg</url>
			<link>http://www.sflorg.com/observatories</link>
			<width>144</width>
			<height>113</height>
		</image>
		<item>
			<link>http://www.sflorg.com/observatories/hubble</link>
			<guid isPermaLink="false">7d23349d1df774d7db68575135d5b5f1</guid>
			<title>Hubble Space Telescope</title>
			<pubDate>Tue, 25 Nov 2008 09:55:49 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=hubble</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/hubble&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg&quot; width=&quot;150&quot; height=&quot;113&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;The Hubble Space Telescope is a collaboration between ESA and NASA. It's a long-term, space-based observatory. The observations are carried out in visible, infrared and ultraviolet light. In many ways Hubble has revolutionized modern astronomy, by not only being an efficient tool for making new discoveries, but also by driving astronomical research in general.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/hubble_multimedia</link>
			<guid isPermaLink="false">8f6cbd8b923e09501ff9230f46b4e25e</guid>
			<title>Multimedia</title>
			<pubDate>Tue, 25 Nov 2008 09:55:10 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=hubble_multimedia</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/hubble_multimedia&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/hubble_multimedia/flvhubble_32.thumb.jpg&quot; width=&quot;150&quot; height=&quot;113&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/chandra</link>
			<guid isPermaLink="false">0d14df5575e603e9808a80e575702005</guid>
			<title>Chandra X-Ray</title>
			<pubDate>Mon, 24 Nov 2008 09:22:57 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=chandra</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/chandra/chandra_38.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/chandra/chandra_38.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.sflorg.com/observatories/albums/chandra/chandra_38.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/chandra&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/chandra/chandra_38.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Since its launch on July 23, 1999, the Chandra X-ray Observatory has been NASA's flagship mission for X-ray astronomy, taking its place in the fleet of &quot;Great Observatories.&quot; </description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/eso</link>
			<guid isPermaLink="false">de1844d5ecf7ab6f7884a6650817cb65</guid>
			<title>European Southern Observatories</title>
			<pubDate>Thu, 20 Nov 2008 08:00:31 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=eso</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/eso/eso_15.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/eso/eso_15.sized.jpg</photo:thumbnail>
			<pb:thumb height="100" width="144">http://www.sflorg.com/observatories/albums/eso/eso_15.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/eso&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/eso/eso_15.thumb.jpg&quot; width=&quot;150&quot; height=&quot;100&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;ESO is the pre-eminent intergovernmental science and technology organization in astronomy. It carries out an ambitious program focused on the design, construction and operation of powerful ground-based observing facilities for astronomy to enable important scientific discoveries.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/galex</link>
			<guid isPermaLink="false">21ac8d63a543d6b8bae1a826af789ed5</guid>
			<title>Galaxy Evolution Explorer</title>
			<pubDate>Fri, 31 Oct 2008 12:40:02 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=galex</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/galex/galex_04.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/galex/galex_04.sized.jpg</photo:thumbnail>
			<pb:thumb height="75" width="144">http://www.sflorg.com/observatories/albums/galex/galex_04.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/galex&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/galex/galex_04.thumb.jpg&quot; width=&quot;150&quot; height=&quot;75&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;GALEX’s observations are telling scientists how galaxies, the basic structures of our Universe, evolve and change. Additionally, GALEX observations are investigating the causes of star formation during a period when most of the stars and elements we see today had their origins.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/chandra_multimedia</link>
			<guid isPermaLink="false">e2e4e83f8ef49ba13f54cfff57b48164</guid>
			<title>Multimedia</title>
			<pubDate>Thu, 30 Oct 2008 11:35:43 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=chandra_multimedia</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/chandra_multimedia/flvchandra_02.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/chandra_multimedia/flvchandra_02.jpg</photo:thumbnail>
			<pb:thumb height="100" width="144">http://www.sflorg.com/observatories/albums/chandra_multimedia/flvchandra_02.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/chandra_multimedia&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/chandra_multimedia/flvchandra_02.thumb.jpg&quot; width=&quot;150&quot; height=&quot;100&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/spitzer</link>
			<guid isPermaLink="false">e7859f448e13af896962e544c71857de</guid>
			<title>Spitzer Space Telescope</title>
			<pubDate>Mon, 27 Oct 2008 11:40:31 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=spitzer</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/spitzer/spitzer_21.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/spitzer/spitzer_21.sized.jpg</photo:thumbnail>
			<pb:thumb height="120" width="144">http://www.sflorg.com/observatories/albums/spitzer/spitzer_21.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/spitzer&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/spitzer/spitzer_21.thumb.jpg&quot; width=&quot;150&quot; height=&quot;120&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Consisting of a 0.85-meter telescope and three cryogenically-cooled science instruments, Spitzer is the largest infrared telescope ever launched into space. Its highly sensitive instruments give us a unique view of the Universe and allow us to peer into regions of space which are hidden from optical telescopes. </description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/glast</link>
			<guid isPermaLink="false">920069fbb98d984c3e107d83f98032a0</guid>
			<title>Fermi - Gamma-ray Large Area Space Telescope</title>
			<pubDate>Sat, 04 Oct 2008 16:43:02 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=glast</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/glast_multimedia/flvglast_01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/glast_multimedia/flvglast_01.jpg</photo:thumbnail>
			<pb:thumb height="84" width="144">http://www.sflorg.com/observatories/albums/glast_multimedia/flvglast_01.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/glast&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/glast_multimedia/flvglast_01.thumb.jpg&quot; width=&quot;150&quot; height=&quot;84&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/hubble_special</link>
			<guid isPermaLink="false">3f2628ed614bf99fd6114bf501b377f5</guid>
			<title>Specials</title>
			<pubDate>Thu, 02 Oct 2008 10:45:25 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=hubble_special</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/sp05/flvsp05.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/sp05/flvsp05.jpg</photo:thumbnail>
			<pb:thumb height="84" width="144">http://www.sflorg.com/observatories/albums/sp05/flvsp05.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/hubble_special&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/sp05/flvsp05.thumb.jpg&quot; width=&quot;150&quot; height=&quot;84&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/sp05</link>
			<guid isPermaLink="false">23fd7c019b54c898dbc0c9019fb32a05</guid>
			<title>Celebration of 10 Years of Stunning Hubble Heritage </title>
			<pubDate>Thu, 02 Oct 2008 10:44:32 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=sp05</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/sp05/flvsp05.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/sp05/flvsp05.jpg</photo:thumbnail>
			<pb:thumb height="84" width="144">http://www.sflorg.com/observatories/albums/sp05/flvsp05.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/sp05&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/sp05/flvsp05.thumb.jpg&quot; width=&quot;150&quot; height=&quot;84&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/eso_multimedia</link>
			<guid isPermaLink="false">1332018b0903ac90eed8b3bfa28e5536</guid>
			<title>Multimedia</title>
			<pubDate>Thu, 02 Oct 2008 07:51:32 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=eso_multimedia</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_02.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_02.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_02.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/eso_multimedia&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_02.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
	</channel>
</rss>
