<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Observatories | Scientific Frontline</title>
		<link>http://www.sflorg.com/observatories</link>
		<description>530 photos in 42 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 10 Feb 2012 01:41:28 -0600</lastBuildDate>
		<managingEditor>gallery@sflorg.com</managingEditor>
		<webMaster>gallery@sflorg.com</webMaster>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Observatories | Scientific Frontline</title>
			<url>http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg</url>
			<link>http://www.sflorg.com/observatories</link>
			<width>144</width>
			<height>150</height>
		</image>
		<item>
			<link>http://www.sflorg.com/observatories/eso</link>
			<guid isPermaLink="false">852e418390ae539c825fd63bff024d3d</guid>
			<title>European Southern Observatories</title>
			<pubDate>Wed, 25 Jan 2012 06:41:28 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=eso</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/eso_vista/vista_19.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/eso&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;ESO is the pre-eminent intergovernmental science and technology organization in astronomy. It carries out an ambitious program focused on the design, construction and operation of powerful ground-based observing facilities for astronomy to enable important scientific discoveries.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/eso_vista</link>
			<guid isPermaLink="false">80214f71dfc5af4cb78fa5b8e3cf1d81</guid>
			<title>VISTA</title>
			<pubDate>Thu, 19 Jan 2012 09:51:40 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=eso_vista</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/eso_vista/vista_19.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/eso_vista&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/eso_vista/vista_19.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/spitzer</link>
			<guid isPermaLink="false">2845dbeb8cfac63eaf876a298f1763ca</guid>
			<title>Spitzer Space Telescope</title>
			<pubDate>Tue, 10 Jan 2012 18:00:38 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=spitzer</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/spitzer/spitzer_31.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/spitzer/spitzer_31.sized.jpg</photo:thumbnail>
			<pb:thumb height="136" width="144">http://www.sflorg.com/observatories/albums/spitzer/spitzer_31.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/spitzer&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/spitzer/spitzer_31.thumb.jpg&quot; width=&quot;150&quot; height=&quot;136&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Consisting of a 0.85-meter telescope and three cryogenically-cooled science instruments, Spitzer is the largest infrared telescope ever launched into space. Its highly sensitive instruments give us a unique view of the Universe and allow us to peer into regions of space which are hidden from optical telescopes. </description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/wise</link>
			<guid isPermaLink="false">075e5e7c609c22b573a11f2e36df6399</guid>
			<title>WISE</title>
			<pubDate>Tue, 10 Jan 2012 15:37:08 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=wise</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/wise/wise_83.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/wise/wise_83.sized.jpg</photo:thumbnail>
			<pb:thumb height="54" width="144">http://www.sflorg.com/observatories/albums/wise/wise_83.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/wise&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/wise/wise_83.thumb.jpg&quot; width=&quot;150&quot; height=&quot;54&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Wide-field Infrared Survey Explorer</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/hubble</link>
			<guid isPermaLink="false">971303f26c27f5ac8a3f516396fe0191</guid>
			<title>Hubble Space Telescope</title>
			<pubDate>Tue, 10 Jan 2012 11:58:36 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=hubble</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/hubble/hubble_73.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/hubble/hubble_73.sized.jpg</photo:thumbnail>
			<pb:thumb height="107" width="144">http://www.sflorg.com/observatories/albums/hubble/hubble_73.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/hubble&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/hubble/hubble_73.thumb.jpg&quot; width=&quot;150&quot; height=&quot;107&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;The Hubble Space Telescope is a collaboration between ESA and NASA. It's a long-term, space-based observatory. The observations are carried out in visible, infrared and ultraviolet light. In many ways Hubble has revolutionized modern astronomy, by not only being an efficient tool for making new discoveries, but also by driving astronomical research in general.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/jwst_multimedia</link>
			<guid isPermaLink="false">4f41779d83f6c0be249e81696a796e6b</guid>
			<title>Multimedia</title>
			<pubDate>Fri, 10 Dec 2010 09:53:19 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=jwst_multimedia</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.jpg</photo:thumbnail>
			<pb:thumb height="84" width="144">http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/jwst_multimedia&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.thumb.jpg&quot; width=&quot;150&quot; height=&quot;84&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/wise_multi</link>
			<guid isPermaLink="false">b7aa0f5882ab10f34f20dd08c325c24b</guid>
			<title>Multimedia</title>
			<pubDate>Wed, 08 Dec 2010 13:27:36 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=wise_multi</comments>
			<description></description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/jwst</link>
			<guid isPermaLink="false">1a68f7ec6b4b22e3eb8adc9eb5a18b97</guid>
			<title>James Webb Space Telescope</title>
			<pubDate>Tue, 07 Dec 2010 10:25:36 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=jwst</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.jpg</photo:thumbnail>
			<pb:thumb height="84" width="144">http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/jwst&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/jwst_multimedia/flvjwst_05.thumb.jpg&quot; width=&quot;150&quot; height=&quot;84&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;The James Webb Space Telescope will be a large infrared telescope with a 6.5-meter primary mirror.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/eso_multimedia</link>
			<guid isPermaLink="false">16cf3db60c175f134c2da99a10cb5ae0</guid>
			<title>Multimedia</title>
			<pubDate>Fri, 19 Nov 2010 12:21:16 -0600</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=eso_multimedia</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_17.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_17.jpg</photo:thumbnail>
			<pb:thumb height="84" width="144">http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_17.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/eso_multimedia&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/eso_multimedia/flveso_17.thumb.jpg&quot; width=&quot;150&quot; height=&quot;84&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/herschel</link>
			<guid isPermaLink="false">afecec4f856071ebf2a5ffa4676fbdb5</guid>
			<title>Herschel</title>
			<pubDate>Sat, 22 May 2010 10:19:35 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=herschel</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/herschel/herschel_09.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/herschel/herschel_09.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.sflorg.com/observatories/albums/herschel/herschel_09.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/herschel&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/herschel/herschel_09.thumb.jpg&quot; width=&quot;147&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Herschel will investigate the history of how stars and galaxies formed and to study how they continue to form in our own and other galaxies. Herschel will observe at wavelengths never covered before.</description>
		</item>
		<item>
			<link>http://www.sflorg.com/observatories/chandra</link>
			<guid isPermaLink="false">ef4e6b7d06c521c8cb9e755da411a762</guid>
			<title>Chandra X-Ray</title>
			<pubDate>Thu, 13 May 2010 09:18:55 -0500</pubDate>
			<comments>http://www.sflorg.com/observatories/view_comments.php?set_albumName=chandra</comments>
			<photo:imgsrc>http://www.sflorg.com/observatories/albums/chandra/chandra_56.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.sflorg.com/observatories/albums/chandra/chandra_56.sized.jpg</photo:thumbnail>
			<pb:thumb height="97" width="144">http://www.sflorg.com/observatories/albums/chandra/chandra_56.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.sflorg.com/observatories/chandra&quot;&gt;&lt;img src=&quot;http://www.sflorg.com/observatories/albums/chandra/chandra_56.thumb.jpg&quot; width=&quot;150&quot; height=&quot;97&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Since its launch on July 23, 1999, the Chandra X-ray Observatory has been NASA's flagship mission for X-ray astronomy, taking its place in the fleet of &quot;Great Observatories.&quot; </description>
		</item>
	</channel>
</rss>

